The NZ Formula 5000 Drivers
Current NZ Formula 5000 Drivers Lineup:
| North Island | ||||
| Kerry Anderson | 1969 | Lola | T142 HU30 | Red |
| Calven Bonney | 1974 | Begg | Begg 018-01 | Blue |
| Aaron Burson | 1974 | Talon | MR1A | Red |
| Peter Burson | 1972 | McRae | GM1-008 | Orange |
| Poul Christie | 1970 | Lola | T190 F15 | Yellow |
| Sefton Gibb | 1974 | Lola | T332 HU38 | Yellow |
| Chris Hyde | 1973 | McRae | GM1-015 | Red |
| John Mackinlay | 1973 | March | 73A-2 | Black/Gold |
| Kerry Mcintosh | 1969 | Begg | FM2-1 | Blue |
| Warwick Mortimer | 1969 | Surtess | TS5-002 | Yellow |
| Hamish Paterson | 1975 | Chevron | B32-01 | White/Blue |
| Tony Roberts | 1970 | McLaren | M10B | Orange |
| Tim Rush | 1972 | McLaren | M22-3-72 | Orange |
| Alastair Russell | 1972 | McRae | GM1 LT27 | Dayglo Orange |
| Ken Smith | 1976 | Lola | T430 HU1 | Red |
| Chris Watson | 1972 | Gardos | OR2 | Blue |
| Brett Willis | 1973 | Lola | T330 HU6 | Orange |
| Roger Williams | 1974 | Lola | T332 HU42/2 | Black |
| Shayne Windelburn | 1975 | Lola | T400 HU8 | Wh/Purple |
| South Island | ||||
| David Abbott | 1976 | Lola | T430 HU2 | Red |
| Graham Christie | 1969 | McLaren | M10A 300-02 | Red |
| Ian Clements | 1976 | Lola | T332 HU48R | Red/White |
| Russell Greer | 1973 | Lola | T332 HU28 | Red/White |
| Phil Mauger | 1973 | McLaren | M23-1 | White/Orange |
| Lindsay O’Donnell | 1973 | Begg | FM5-2 | Blue |
| Stan Redmond | 1976 | Lola | T332 HU2 | Blue |
| Tony Richards | 1974 | Lola | T332 HU32B | Black |
| Steve Ross | 1973 | McRae | GM1-009 | Yellow |
| Peter Sundberg | 1974 | Lola | T332 HU16 | Red/White |
