2009/2010 Final Results
2009/10 MSC New Zealand F5000 Tasman Revival Series Final Results
| Overall | Position | Points |
|---|---|---|
| Ken Smith | 1 | 389 |
| Steve Ross | 2 | 373 |
| Ian Clements | 3 | 284 |
| Chris Hyde | 4 | 262 |
| Sefton Gibb | 5 | 249 |
| Roger Williams | 6 | 197 |
| David Abbott | 7 | 149 |
| Brett Willis | 8 | 139 |
| Aaron Burson | 9 | 124 |
| Tony Richards | 10 | 97 |
| Russell Greer | 11 | 96 |
| Greg Thornton | 12 | 93 |
| Peter Dunn | 13 | 86 |
| Aaron Lewis | 14 | 71 |
| Tim Rush | 15= | 62 |
| Michael Whatley | 15= | 62 |
| D'Arcy Russell | 17 | 59 |
| John Mackinly | 18 | 56 |
| Peter Burson | 19 | 55 |
| Daryl Taylor | 20 | 51 |
| Bruce Leeson | 21 | 47 |
| Hamish Paterson | 22 | 43 |
| Mark Dwyer | 23 | 41 |
| Poul Christie | 24 | 38 |
| Kerry McIntosh | 25 | 29 |
| Calven Bonney | 26 | 26 |
| Kerry Anderson | 27= | 25 |
| Bill Hemming | 27= | 25 |
| Lyndsay O'Donnell | 29 | 22 |
| Paul Trevethan | 30 | 20 |
| Phil Mauger | 31 | 18 |
| Frank Lyons | 32 | 17 |
| Philip Lewis | 33= | 10 |
| Judy Lyons | 33= | 10 |
| Stan Redmond | 35 | 9 |
| Shane Windleburn | 36 | 8 |
| Bob Harborow | 37 | 7 |
| Grant Clearwater | 38= | 5 |
| Alistair Russel | 38= | 5 |
| Graham Smith | 38= | 5 |
| Marcus Pye | 38= | 5 |
| Ken James | 42= | 4 |
| Warwick Mortimer | 42= | 4 |
| Neil Glover | 44 | 0 |
| Class A | ||
| Kerry McIntosh | 1 | 409 |
| Poul Christie | 2 | 379 |
| Bruce Leeson | 3 | 311 |
| Kerry Anderson | 4 | 297 |
| Greg Thornton | 5 | 291 |
| Tim Rush | 6 | 166 |
| Michael Whatley | 7 | 140 |
| Bob Harborow | 8 | 107 |
| Warwick Mortimer | 9 | 32 |
| Grant Clearwater | 10 | 29 |
